Municipalities of North Macedonia: map quiz
Find all 71 first-level administrative divisions of North Macedonia on the map. Scored, with every answer listed on the page.
Loading map…
All answers
| Name | Capital |
|---|---|
| Aračinovo Municipality | Aračinovo |
| Berovo Municipality | Berovo |
| Bitola Municipality | Bitola |
| Bogdanci Municipality | Bogdanci |
| Bogovinje Municipality | Bogovinje |
| Bosilovo Municipality | Bosilovo |
| Brvenica Municipality | |
| Čaška Municipality | Čaška |
| Centar Župa Municipality | Centar Župa |
| Češinovo-Obleševo Municipality | |
| City of Skopje | |
| Čučer-Sandevo Municipality | Kučevište |
| Debar Municipality | Debar |
| Debarca Municipality | Belčišta |
| Delčevo Municipality | Delčevo |
| Demir Hisar Municipality | Demir Hisar |
| Demir Kapija Municipality | Demir Kapija |
| Dojran Municipality | |
| Dolneni Municipality | Dolneni |
| Gevgelija Municipality | Gevgelija |
| Gostivar Municipality | Gostivar |
| Gradsko Municipality | Gradsko |
| Ilinden Municipality | Ilinden |
| Jegunovce Municipality | Jegunovce |
| Karbinci Municipality | Karbinci |
| Kavadarci Municipality | Kavadarci |
| Kičevo Municipality | Kičevo |
| Kočani Municipality | |
| Konče Municipality | Konče |
| Kratovo Municipality | Kratovo |
| Kriva Palanka Municipality | |
| Krivogaštani Municipality | Krivogaštani |
| Kruševo Municipality | Kruševo |
| Kumanovo Municipality | Kumanovo |
| Lipkovo Municipality | Lipkovo |
| Lozovo Municipality | Lozovo |
| Makedonska Kamenica Municipality | Makedonska Kamenica |
| Makedonski Brod Municipality | Makedonski Brod |
| Mavrovo i Rostuše Municipality | Rostuša |
| Mogila Municipality | Mogila |
| Negotino Municipality | Negotino |
| Novaci Municipality | Novaci |
| Novo Selo Municipality | Novo Selo |
| Ohrid Municipality | Ohrid |
| Pehčevo Municipality | Pehčevo |
| Petrovec Municipality | Petrovec |
| Plasnica Municipality | Plasnica |
| Prilep Municipality | Prilep |
| Probištip Municipality | Probištip |
| Radoviš Municipality | Radoviš |
| Rankovce Municipality | Rankovce |
| Resen Municipality | Resen |
| Rosoman Municipality | Rosoman |
| Sopište Municipality | Sopište |
| Staro Nagoričane Municipality | Staro Nagoričane |
| Štip Municipality | Štip |
| Struga Municipality | Struga |
| Strumica Municipality | Strumica |
| Studeničani Municipality | |
| Sveti Nikole Municipality | Sveti Nikole |
| Tearce Municipality | Tearce |
| Tetovo Municipality | Tetovo |
| Valandovo Municipality | |
| Vasilevo Municipality | Vasilevo |
| Veles Municipality | |
| Vevčani Municipality | Vevčani |
| Vinica Municipality | |
| Vrapčište Municipality | Vrapčište |
| Zelenikovo Municipality | Zelenikovo |
| Želino Municipality | Želino |
| Zrnovci Municipality | Zrnovci |
Quick answers
How many municipalities does North Macedonia have?
North Macedonia has 71 first-level administrative divisions, including Aračinovo Municipality, Berovo Municipality, and Bitola Municipality.
Can I zoom in on the map?
Yes. Use the + and − buttons, your mouse wheel, or pinch on a phone. Small islands also have a dot you can tap.
Is my score saved?
Your best score for each quiz is saved in this browser only. Nothing is sent to a server.