Finland
The capital of Finland is Helsinki. Finland is in Europe.
- Capital
- Helsinki
- Continent
- Europe
- Area
- 338,424 km²
- Population
- 5,652,881 (2025, Wikidata)
- Official languages
- Finnish, Swedish
- Currency
- Euro (EUR)
- Neighbours
- Norway, Sweden, Russia
- Landlocked
- No
Quizzes for Europe
Regions of Finland
Finland has 19 first-level administrative divisions.
| Name | Capital | Population | Area (km²) |
|---|---|---|---|
| Åland | Mariehamn | 30,836 | 1,583 |
| Central Finland | Jyväskylä | 273,731 | 19,012 |
| Central Ostrobothnia | Kokkola | 67,498 | 5,220 |
| Kainuu | Kajaani | 69,193 | 22,688 |
| Kanta-Häme | Hämeenlinna | 168,957 | 5,708 |
| Kymenlaakso | Kotka | 156,198 | 4,948 |
| Lapland | Rovaniemi | 176,215 | 92,683 |
| North Karelia | Joensuu | 161,418 | 22,903 |
| North Ostrobothnia | Oulu | 417,939 | 39,193 |
| North Savo | Kuopio | 248,512 | 21,078 |
| Ostrobothnia | Vaasa | 179,555 | 7,936 |
| Päijät-Häme | Lahti | 204,522 | 6,942 |
| Pirkanmaa | Tampere | 548,910 | 15,550 |
| Satakunta | Pori | 210,112 | 8,269 |
| South Karelia | Lappeenranta | 124,238 | 6,872 |
| South Ostrobothnia | Seinäjoki | 189,474 | 13,999 |
| South Savo | Mikkeli | 128,144 | 17,099 |
| Southwest Finland | Turku | 497,800 | 10,912 |
| Uusimaa | Helsinki | 1,799,629 | 9,569 |
Quick answers
What is the capital of Finland?
The capital of Finland is Helsinki.
Which continent is Finland in?
Finland is in Europe.
How big is Finland?
Finland covers 338,424 km². It is number 65 of 195 countries by area.
What is the population of Finland?
Wikidata lists the population of Finland as 5,652,881 (2025).
How many regions does Finland have?
Finland has 19 first-level administrative divisions, including Åland, Central Finland, and Central Ostrobothnia.
Which countries border Finland?
Finland shares land borders with Norway, Sweden, and Russia.