Romania
The capital of Romania is Bucharest. Romania is in Europe.
- Capital
- Bucharest
- Continent
- Europe
- Area
- 238,391 km²
- Population
- 19,053,815 (2022, Wikidata)
- Official languages
- Romanian
- Currency
- Romanian Leu (RON)
- Neighbours
- Bulgaria, Hungary, Moldova, Serbia, Ukraine
- Landlocked
- No
Quizzes for Europe
Counties of Romania
Romania has 42 first-level administrative divisions.
| Name | Capital | Population | Area (km²) |
|---|---|---|---|
| Alba County | Alba Iulia | 325,941 | 6,242 |
| Arad County | Arad | 410,143 | 7,754 |
| Argeș County | Pitești | 569,932 | 6,862 |
| Bacău County | Bacău | 601,387 | 6,621 |
| Bihor County | Oradea | 551,297 | 7,544 |
| Bistrița-Năsăud County | Bistrița | 295,988 | 5,355 |
| Botoșani County | Botoșani | 392,821 | 4,986 |
| Brăila County | Brăila | 281,452 | 4,766 |
| Brașov County | Brașov | 546,615 | 5,363 |
| Bucharest | 1,716,961 | 226 | |
| Buzău County | Buzău | 404,979 | 6,103 |
| Călărași County | Călărași | 283,458 | 5,088 |
| Caraș-Severin County | Reșița | 246,588 | 8,514 |
| Cluj County | Cluj-Napoca | 679,141 | 6,674 |
| Constanța County | Constanța | 655,997 | 7,071 |
| Covasna County | Sfântu Gheorghe | 200,042 | 3,710 |
| Dâmbovița County | Târgoviște | 479,404 | 4,054 |
| Dolj County | Craiova | 599,442 | 5,562 |
| Galați County | Galați | 496,892 | 4,466 |
| Giurgiu County | Giurgiu | 262,066 | 3,526 |
| Gorj County | Târgu Jiu | 314,685 | 5,602 |
| Harghita County | Miercurea Ciuc | 291,950 | 6,639 |
| Hunedoara County | Deva | 361,657 | 7,063 |
| Ialomița County | Slobozia | 250,816 | 4,453 |
| Iași County | Iași | 760,774 | 5,476 |
| Ilfov County | Bucharest | 542,704 | 1,583 |
| Maramureș County | Baia Mare | 452,475 | 6,304 |
| Mehedinți County | Drobeta-Turnu Severin | 234,339 | 4,942 |
| Mureș County | Târgu Mureș | 518,193 | 6,714 |
| Neamț County | Piatra Neamț | 454,203 | 5,896 |
| Olt County | Slatina | 383,280 | 5,498 |
| Prahova County | Ploiești | 695,119 | 4,716 |
| Sălaj County | Zalău | 212,224 | 3,864 |
| Satu Mare County | Satu Mare | 330,668 | 4,418 |
| Sibiu County | Sibiu | 388,326 | 5,432 |
| Suceava County | Suceava | 642,551 | 8,553 |
| Teleorman County | Alexandria | 323,544 | 5,790 |
| Timiș County | Timișoara | 765,763 | 8,697 |
| Tulcea County | Tulcea | 193,355 | 8,499 |
| Vâlcea County | Râmnicu Vâlcea | 341,861 | 5,765 |
| Vaslui County | Vaslui | 374,700 | 5,318 |
| Vrancea County | Focșani | 335,312 | 4,857 |
Quick answers
What is the capital of Romania?
The capital of Romania is Bucharest.
Which continent is Romania in?
Romania is in Europe.
How big is Romania?
Romania covers 238,391 km². It is number 81 of 195 countries by area.
What is the population of Romania?
Wikidata lists the population of Romania as 19,053,815 (2022).
How many counties does Romania have?
Romania has 42 first-level administrative divisions, including Alba County, Arad County, and Argeș County.
Which countries border Romania?
Romania shares land borders with Bulgaria, Hungary, Moldova, Serbia, and Ukraine.