India
The capital of India is New Delhi. India is in Asia.
- Capital
- New Delhi
- Continent
- Asia
- Area
- 3,287,590 km²
- Population
- 1,326,093,247 (2020, Wikidata)
- Official languages
- English, Hindi, Tamil
- Currency
- Indian Rupee (INR)
- Neighbours
- Bangladesh, Bhutan, Myanmar, China, Nepal, Pakistan
- Landlocked
- No
Quizzes for Asia
States and union territories of India
India has 34 first-level administrative divisions.
Find the states and union territories on the mapName the capitals of the states and union territories
| Name | Capital | Population | Area (km²) |
|---|---|---|---|
| Andaman and Nicobar Islands | Srivijayapuram | 356,152 | 8,249 |
| Andhra Pradesh | Amaravati | 53,586,000 | 162,970 |
| Arunachal Pradesh | Itanagar | 1,382,611 | 83,743 |
| Assam | Dispur | 31,205,576 | 78,438 |
| Bihar | Patna | 103,804,637 | 94,163 |
| Chandigarh | Chandigarh | ||
| Chhattisgarh | Raipur | 29,436,231 | 135,194 |
| Dadra and Nagar Haveli and Daman and Diu | Daman | 585,764 | 603 |
| Goa | Panaji | 1,458,545 | 3,702 |
| Gujarat | Gandhinagar | 60,383,628 | 196,024 |
| Haryana | Chandigarh | 27,761,063 | 44,212 |
| Himachal Pradesh | Shimla | 6,864,602 | 55,780 |
| Jharkhand | Ranchi | 32,988,134 | 79,714 |
| Karnataka | Bengaluru | 61,130,704 | 191,791 |
| Kerala | Thiruvananthapuram | 34,523,726 | 38,863 |
| Lakshadweep | Kavaratti | 64,429 | 32 |
| Madhya Pradesh | Bhopal | 72,597,565 | 308,245 |
| Maharashtra | Mumbai | 112,372,972 | 307,713 |
| Manipur | Imphal | 2,855,794 | 22,327 |
| Meghalaya | Shillong | 3,211,000 | 22,429 |
| Mizoram | Aizawl | 1,097,206 | 21,081 |
| Nagaland | Kohima | 1,978,502 | 16,579 |
| National Capital Territory of Delhi | New Delhi | 1,484 | |
| Odisha | Bhubaneswar | 41,974,218 | 155,707 |
| Puducherry | Pondicherry | 1,394,467 | 492 |
| Punjab | Chandigarh | 27,743,338 | 50,362 |
| Rajasthan | Jaipur | 68,548,437 | 342,269 |
| Sikkim | Gangtok | 657,876 | 7,096 |
| Tamil Nadu | Chennai | 72,147,030 | 130,058 |
| Telangana | Hyderabad | 35,193,978 | 112,077 |
| Tripura | Agartala | 3,673,917 | 10,486 |
| Uttar Pradesh | Lucknow | 246,270,000 | 243,290 |
| Uttarakhand | Dehradun | 10,086,292 | 53,566 |
| West Bengal | Kolkata | 91,276,115 | 88,752 |
Quick answers
What is the capital of India?
The capital of India is New Delhi.
Which continent is India in?
India is in Asia.
How big is India?
India covers 3,287,590 km². It is number 7 of 195 countries by area.
What is the population of India?
Wikidata lists the population of India as 1,326,093,247 (2020).
How many states and union territories does India have?
India has 34 first-level administrative divisions, including Andaman and Nicobar Islands, Andhra Pradesh, and Arunachal Pradesh.
Which countries border India?
India shares land borders with Bangladesh, Bhutan, Myanmar, China, Nepal, and Pakistan.