Countries where English is an official language
English is an official language in 59 countries, including Canada, United States, Australia, and India.
| Rank | Flag | Country | Capital |
|---|---|---|---|
| 1 | Canada | Ottawa | |
| 2 | United States | Washington, D.C. | |
| 3 | Australia | Canberra | |
| 4 | India | New Delhi | |
| 5 | Sudan | Khartoum | |
| 6 | South Africa | Pretoria, Bloemfontein, Cape Town | |
| 7 | Tanzania | Dodoma | |
| 8 | Nigeria | Abuja | |
| 9 | Pakistan | Islamabad | |
| 10 | Namibia | Windhoek | |
| 11 | Zambia | Lusaka | |
| 12 | South Sudan | Juba | |
| 13 | Botswana | Gaborone | |
| 14 | Kenya | Nairobi | |
| 15 | Cameroon | Yaoundé | |
| 16 | Papua New Guinea | Port Moresby | |
| 17 | Zimbabwe | Harare | |
| 18 | Philippines | Manila | |
| 19 | Malaysia | Kuala Lumpur | |
| 20 | New Zealand | Wellington | |
| 21 | United Kingdom | London | |
| 22 | Uganda | Kampala | |
| 23 | Ghana | Accra | |
| 24 | Guyana | Georgetown | |
| 25 | Malawi | Lilongwe | |
| 26 | Eritrea | Asmara | |
| 27 | Liberia | Monrovia | |
| 28 | Sierra Leone | Freetown | |
| 29 | Ireland | Dublin | |
| 30 | Lesotho | Maseru | |
| 31 | Solomon Islands | Honiara | |
| 32 | Rwanda | Kigali | |
| 33 | Belize | Belmopan | |
| 34 | Fiji | Suva | |
| 35 | Eswatini | Lobamba | |
| 36 | Bahamas | Nassau | |
| 37 | Vanuatu | Port Vila | |
| 38 | Jamaica | Kingston | |
| 39 | Gambia | Banjul | |
| 40 | Trinidad and Tobago | Port of Spain | |
| 41 | Samoa | Apia | |
| 42 | Mauritius | Port Louis | |
| 43 | Kiribati | South Tarawa | |
| 44 | Dominica | Roseau | |
| 45 | Tonga | Nukuʻalofa | |
| 46 | Singapore | Singapore | |
| 47 | Micronesia | Palikir | |
| 48 | Saint Lucia | Castries | |
| 49 | Palau | Ngerulmud | |
| 50 | Seychelles | Victoria | |
| 51 | Antigua and Barbuda | Saint John's | |
| 52 | Barbados | Bridgetown | |
| 53 | Saint Vincent and the Grenadines | Kingstown | |
| 54 | Grenada | St. George's | |
| 55 | Malta | Valletta | |
| 56 | Saint Kitts and Nevis | Basseterre | |
| 57 | Marshall Islands | Majuro | |
| 58 | Tuvalu | Funafuti | |
| 59 | Nauru | Yaren District |
Lists and rankings
- Largest countries in the world by area
- Most populous countries in the world
- Smallest countries in the world by area
- Landlocked countries of the world
- Countries with no land borders
- Countries with the most neighbours
- Countries on the Equator
- Countries in the Southern Hemisphere
- Countries that use the euro
- Countries that use the US dollar
- Countries that use the West African CFA franc
- Countries that use the Central African CFA franc
- Countries where French is an official language
- Countries where Spanish is an official language
- Countries where Arabic is an official language
- Countries where Portuguese is an official language
- Countries where Russian is an official language