Uganda
Uganda: a capital é Kampala. Uganda fica na África.
- Capital
- Kampala
- Continente
- África
- Área
- 241.550 km²
- População
- 47.123.531 (2021, Wikidata)
- Idiomas oficiais
- inglês, suaíli
- Moeda
- Xelim ugandense (UGX)
- Vizinhos
- República Democrática do Congo, Quênia, Ruanda, Sudão do Sul, Tanzânia
- Sem saída para o mar
- Sim
Quizzes: África
Quiz de bandeiras da ÁfricaQuiz de capitais da ÁfricaQuiz do mapa da ÁfricaAdivinhe o país pela forma: África
Uganda: distritos
Uganda tem 135 divisões administrativas de primeiro nível.
| Nome | Capital | População | Área (km²) |
|---|---|---|---|
| Abim | Abim | 144.084 | 2.353 |
| Adjumani | Adjumani | 300.590 | 3.031 |
| Agago | Agago | 307.235 | 3.497 |
| Alebtong | Alebtong | 283.509 | 1.528 |
| Amudat | Amudat | 203.358 | 1.615 |
| Amuria | Amuria | 251.653 | 1.382 |
| Apac | 221.962 | 3.256 | |
| Budaka | Budaka town | 281.537 | 384 |
| Bududa | Bududa | 268.970 | |
| Bugiri District | Bugiri | 480.345 | 5.701 |
| Bugweri District | 211.511 | 379 | |
| Buhweju | Buhweju | 167.921 | |
| Bukedea | Bukedea | 282.864 | |
| Bulambuli | Bulambuli | 235.391 | 694 |
| Buliisa | Buliisa | 167.894 | |
| Bunyangabu District | 219.012 | ||
| Bushenyi | Bushenyi | 283.392 | 942 |
| Butaleja | Butaleja | 312.771 | |
| Butambala | Gombe | 146.516 | 600 |
| Butebo District | 171.433 | ||
| Buvuma | 110.832 | 218 | |
| Distrito de Amolatar | Amolatar | 188.715 | 1.758 |
| Distrito de Amuru | Amuru | 247.574 | 3.626 |
| Distrito de Arua | Arua | 159.722 | |
| Distrito de Buikwe | Buikwe | 520.158 | 1 |
| Distrito de Bukomansombi | Bukomansimbi | 197.568 | 600 |
| Distrito de Bukwo | Bukwa | 114.396 | 560 |
| Distrito de Bundibugyo | Bundibugyo | 264.778 | |
| Distrito de Busia | Busia | 412.671 | 734 |
| Distrito de Buyende | Buyende | 403.486 | |
| Distrito de Ibanda | Ibanda | 309.466 | 965 |
| Distrito de Isingiro | Isingiro | 635.077 | 2.656 |
| Distrito de Kaberamaido | Kaberamaido | 140.986 | 1.789 |
| Distrito de Kalungu | Kalungu | 221.569 | 600 |
| Distrito de Kapchorwa | Kapchorwa | 133.621 | 1.738 |
| Distrito de Kayunga | Kayunga | 439.175 | 2 |
| Distrito de Kiryandongo | Kiryandongo | 364.872 | |
| Distrito de Kitgum | Kitgum | 239.655 | 3.960 |
| Distrito de Koboko | Koboko | 271.781 | 760 |
| Distrito de Kole | Kole | 294.301 | |
| Distrito de Kotido | Kotido | 219.734 | 3.618 |
| Distrito de Kween | Binyiny | 129.277 | 790 |
| Distrito de Kyankwanzi | Kyankwanzi | 278.432 | 2 |
| Distrito de Masaka | Masaka | 342.635 | 1 |
| Distrito de Mayuge | Mayuge | 577.563 | 9.949 |
| Distrito de Mbarara | Mbarara | 174.039 | 1.846 |
| Distrito de Mityana | Mityana | 407.386 | 2 |
| Distrito de Nakasongola | Nakasongola | 226.074 | 3.738 |
| Distrito de Ngora | Ngora | 213.777 | |
| Distrito de Rukungiri | Rukungiri | 376.110 | 1.524 |
| Distrito de Sembabule | Sembabule | 305.971 | 2.471 |
| Distrito de Serere | Serere | 358.123 | |
| Distrito de Sironko | Sironko | 298.363 | 421 |
| Distrito de Tororo | Tororo | 609.939 | |
| Distrito de Wakiso | Wakiso | 3.411.177 | 1.907 |
| Distrito de Yumbe | Yumbe | 945.100 | 2.393 |
| Distrito de Zombo | Zombo | 312.621 | 898 |
| Distrito Kamwenge | Kamwenge | 337.167 | 2.439 |
| Dokolo | Dokolo | 215.625 | 1.073 |
| Gomba | Kanoni | 199.120 | 600 |
| Gulu | Gulu | 135.373 | 3.452 |
| Hoima | Hoima | 143.304 | |
| Iganga | Iganga | 426.958 | |
| Jinja | Kampala | 280.905 | 768 |
| Kaabong | Kaabong | 264.631 | |
| Kabale | Kabale | 285.588 | 1.827 |
| Kabarole | Fort Portal | 230.368 | 1.814 |
| Kagadi District | Kagadi | 471.111 | |
| Kakumiro District | 428.176 | ||
| Kalaki District | 149.736 | ||
| Kalangala | Kalangala | 74.411 | 9.103 |
| Kaliro | Kaliro | 286.397 | 1.063 |
| Kampala | Kampala | 1.797.722 | |
| Kamuli | Kamuli | 540.252 | 4.302 |
| Kanungu | Kanungu | 310.062 | 1.274 |
| Kapelebyong District | 143.536 | ||
| Karenga District | 100.375 | ||
| Kasese | Kasese | 853.831 | 2.724 |
| Kassanda District | 314.008 | ||
| Katakwi | Katakwi | 234.332 | 2.429 |
| Kazo District | 208.898 | ||
| Kibaale | Kibaale | 237.649 | 5.101 |
| Kiboga | Kiboga | 183.255 | 4.045 |
| Kibuku | Kibuku | 249.441 | |
| Kikuube District | Kikuube | 379.547 | |
| Kiruhura District | Kiruhura | 203.502 | |
| Kisoro District | Kisoro | 433.662 | 701 |
| Kitagwenda District | 184.947 | ||
| Kumi | Kumi Town | 286.992 | 2.821 |
| Kwania District | 216.125 | ||
| Kyegegwa | Kyegegwa | 501.120 | 1.747 |
| Kyenjojo | Kyenjojo | 543.998 | |
| Kyotera District | 275.917 | 1.752 | |
| Lamwo | Lamwo | 213.156 | 5.596 |
| Lira | Lira | 242.216 | 1.369 |
| Luuka | Luuka Town | 298.639 | |
| Luweero | Luweero | 616.242 | 2 |
| Lwengo | Lwengo | 325.263 | 915 |
| Lyantonde | Lyantonde | 133.017 | 888 |
| Madi-Okollo District | 178.051 | ||
| Manafwa | Manafwa | 186.917 | 451 |
| Maraacha | Maracha Town | ||
| Masindi | Masindi | 342.635 | 9.443 |
| Mbale | Mbale | 290.356 | 2.467 |
| Mitooma | Mitooma | 226.009 | 543 |
| Moroto | Moroto Town | 103.639 | 3.538 |
| Moyo | Moyo Town | 109.572 | 1.801 |
| Mpigi | Mpigi | 326.690 | 3.715 |
| Mubende | Mubende | 522.015 | 4.645 |
| Mukono | Mukono | 929.224 | 11.764 |
| Nabilatuk District | 136.785 | ||
| Nakapiripirit | Nakapiripirit | 111.681 | 4.202 |
| Nakaseke | Nakaseke | 251.398 | 2.704 |
| Namayingo | 266.716 | ||
| Namisindwa District | 257.346 | ||
| Namutumba | Namutumba | 311.339 | |
| Napak | Napak | 211.830 | 4.978 |
| Nebbi | Nebbi | 299.398 | 1.953 |
| Ntoroko | 114.858 | 1.236 | |
| Ntungamo | Ntungamo | 552.786 | 2.051 |
| Nwoya | Nwoya | 220.593 | 4.736 |
| Obongi District | 142.983 | ||
| Omoro District | 207.339 | ||
| Otuke | Otuke | 161.069 | 1.550 |
| Oyam | Oyam | 477.464 | 2.191 |
| Pader District | Pader | 240.159 | 3.363 |
| Pakwach District | 206.961 | ||
| Pallisa | Pallisa | 334.697 | 1.488 |
| Rakai | Rakai | 346.885 | 4.889 |
| Rubanda District | 249.454 | ||
| Rubirizi | Rubirizi | 168.211 | |
| Rukiga District | 132.355 | 426 | |
| Rwampara district | 162.967 | ||
| Sheema | Kibingo | 252.275 | |
| Soroti | Soroti | 266.189 | 1.412 |
Respostas rápidas
Qual é a capital: Uganda?
Uganda: a capital é Kampala.
Em que continente fica Uganda?
Uganda fica na África.
Qual é a área: Uganda?
Uganda: 241.550 km². Posição 79 de 195 países em área.
Qual é a população: Uganda?
Segundo o Wikidata, Uganda tem 47.123.531 habitantes (2021).
Quantas divisões administrativas tem Uganda?
Uganda tem 135 divisões administrativas de primeiro nível, entre elas Abim, Adjumani e Agago.
Quais países fazem fronteira com Uganda?
Uganda tem fronteiras terrestres com República Democrática do Congo, Quênia, Ruanda, Sudão do Sul e Tanzânia.