Uganda
The capital of Uganda is Kampala. Uganda is in Africa.
- Capital
- Kampala
- Continent
- Africa
- Area
- 241,550 km²
- Population
- 47,123,531 (2021, Wikidata)
- Official languages
- English, Swahili
- Currency
- Ugandan Shilling (UGX)
- Neighbours
- DR Congo, Kenya, Rwanda, South Sudan, Tanzania
- Landlocked
- Yes
Quizzes for Africa
Districts of Uganda
Uganda has 135 first-level administrative divisions.
| Name | Capital | Population | Area (km²) |
|---|---|---|---|
| Abim District | Abim | 144,084 | 2,353 |
| Adjumani District | Adjumani | 300,590 | 3,031 |
| Agago District | Agago | 307,235 | 3,497 |
| Alebtong District | Alebtong | 283,509 | 1,528 |
| Amolatar District | Amolatar | 188,715 | 1,758 |
| Amudat District | Amudat | 203,358 | 1,615 |
| Amuria District | Amuria | 251,653 | 1,382 |
| Amuru District | Amuru | 247,574 | 3,626 |
| Apac District | 221,962 | 3,256 | |
| Arua District | Arua | 159,722 | |
| Budaka District | Budaka town | 281,537 | 384 |
| Bududa District | Bududa | 268,970 | |
| Bugiri District | Bugiri | 480,345 | 5,701 |
| Bugweri District | 211,511 | 379 | |
| Buhweju District | Buhweju | 167,921 | |
| Buikwe District | Buikwe | 520,158 | 1 |
| Bukedea District | Bukedea | 282,864 | |
| Bukomansimbi District | Bukomansimbi | 197,568 | 600 |
| Bukwo District | Bukwa | 114,396 | 560 |
| Bulambuli District | Bulambuli | 235,391 | 694 |
| Buliisa District | Buliisa | 167,894 | |
| Bundibugyo District | Bundibugyo | 264,778 | |
| Bunyangabu District | 219,012 | ||
| Bushenyi District | Bushenyi | 283,392 | 942 |
| Busia District | Busia | 412,671 | 734 |
| Butaleja District | Butaleja | 312,771 | |
| Butambala District | Gombe | 146,516 | 600 |
| Butebo District | 171,433 | ||
| Buvuma District | 110,832 | 218 | |
| Buyende District | Buyende | 403,486 | |
| Dokolo District | Dokolo | 215,625 | 1,073 |
| Gomba District | Kanoni | 199,120 | 600 |
| Gulu District | Gulu City | 135,373 | 3,452 |
| Hoima District | Hoima | 143,304 | |
| Ibanda District | Ibanda | 309,466 | 965 |
| Iganga District | Iganga | 426,958 | |
| Isingiro District | Isingiro | 635,077 | 2,656 |
| Jinja District | Kampala | 280,905 | 768 |
| Kaabong District | Kaabong | 264,631 | |
| Kabale District | Kabale | 285,588 | 1,827 |
| Kabarole District | Fort Portal | 230,368 | 1,814 |
| Kaberamaido District | Kaberamaido | 140,986 | 1,789 |
| Kagadi District | Kagadi | 471,111 | |
| Kakumiro District | 428,176 | ||
| Kalaki District | 149,736 | ||
| Kalangala District | Kalangala | 74,411 | 9,103 |
| Kaliro District | Kaliro | 286,397 | 1,063 |
| Kalungu District | Kalungu | 221,569 | 600 |
| Kampala District | Kampala | 1,797,722 | |
| Kamuli District | Kamuli | 540,252 | 4,302 |
| Kamwenge District | Kamwenge | 337,167 | 2,439 |
| Kanungu District | Kanungu | 310,062 | 1,274 |
| Kapchorwa District | Kapchorwa | 133,621 | 1,738 |
| Kapelebyong District | 143,536 | ||
| Karenga District | 100,375 | ||
| Kasese District | Kasese | 853,831 | 2,724 |
| Kassanda District | 314,008 | ||
| Katakwi District | Katakwi | 234,332 | 2,429 |
| Kayunga District | Kayunga | 439,175 | 2 |
| Kazo District | 208,898 | ||
| Kibaale District | Kibaale | 237,649 | 5,101 |
| Kiboga District | Kiboga | 183,255 | 4,045 |
| Kibuku District | Kibuku | 249,441 | |
| Kikuube District | Kikuube | 379,547 | |
| Kiruhura District | Kiruhura | 203,502 | |
| Kiryandongo District | Kiryandongo | 364,872 | |
| Kisoro District | Kisoro | 433,662 | 701 |
| Kitagwenda District | 184,947 | ||
| Kitgum District | Kitgum | 239,655 | 3,960 |
| Koboko District | Koboko | 271,781 | 760 |
| Kole District | Kole | 294,301 | |
| Kotido District | Kotido | 219,734 | 3,618 |
| Kumi District | Kumi Town | 286,992 | 2,821 |
| Kwania District | 216,125 | ||
| Kween District | Binyiny | 129,277 | 790 |
| Kyankwanzi District | Kyankwanzi | 278,432 | 2 |
| Kyegegwa District | Kyegegwa | 501,120 | 1,747 |
| Kyenjojo District | Kyenjojo | 543,998 | |
| Kyotera District | 275,917 | 1,752 | |
| Lamwo District | Lamwo | 213,156 | 5,596 |
| Lira District | Lira | 242,216 | 1,369 |
| Luuka District | Luuka Town | 298,639 | |
| Luwero District | Luweero | 616,242 | 2 |
| Lwengo District | Lwengo | 325,263 | 915 |
| Lyantonde District | Lyantonde | 133,017 | 888 |
| Madi-Okollo District | 178,051 | ||
| Manafwa District | Manafwa | 186,917 | 451 |
| Maracha District | Maracha Town | ||
| Masaka District | Masaka | 342,635 | 1 |
| Masindi District | Masindi | 342,635 | 9,443 |
| Mayuge District | Mayuge | 577,563 | 9,949 |
| Mbale District | Mbale City | 290,356 | 2,467 |
| Mbarara District | Mbarara City | 174,039 | 1,846 |
| Mitooma District | Mitooma | 226,009 | 543 |
| Mityana District | Mityana | 407,386 | 2 |
| Moroto District | Moroto Town | 103,639 | 3,538 |
| Moyo District | Moyo Town | 109,572 | 1,801 |
| Mpigi District | Mpigi | 326,690 | 3,715 |
| Mubende District | Mubende | 522,015 | 4,645 |
| Mukono District | Mukono | 929,224 | 11,764 |
| Nabilatuk District | 136,785 | ||
| Nakapiripirit District | Nakapiripirit | 111,681 | 4,202 |
| Nakaseke District | Nakaseke | 251,398 | 2,704 |
| Nakasongola District | Nakasongola | 226,074 | 3,738 |
| Namayingo District | 266,716 | ||
| Namisindwa District | 257,346 | ||
| Namutumba District | Namutumba | 311,339 | |
| Napak District | Napak | 211,830 | 4,978 |
| Nebbi District | Nebbi | 299,398 | 1,953 |
| Ngora District | Ngora | 213,777 | |
| Ntoroko District | 114,858 | 1,236 | |
| Ntungamo District | Ntungamo | 552,786 | 2,051 |
| Nwoya District | Nwoya | 220,593 | 4,736 |
| Obongi District | 142,983 | ||
| Omoro District | 207,339 | ||
| Otuke District | Otuke | 161,069 | 1,550 |
| Oyam District | Oyam | 477,464 | 2,191 |
| Pader District | Pader | 240,159 | 3,363 |
| Pakwach District | 206,961 | ||
| Pallisa District | Pallisa | 334,697 | 1,488 |
| Rakai District | Rakai | 346,885 | 4,889 |
| Rubanda District | 249,454 | ||
| Rubirizi District | Rubirizi | 168,211 | |
| Rukiga District | 132,355 | 426 | |
| Rukungiri District | Rukungiri | 376,110 | 1,524 |
| Rwampara district | 162,967 | ||
| Serere District | Serere | 358,123 | |
| Sheema District | Kibingo | 252,275 | |
| Sironko District | Sironko | 298,363 | 421 |
| Soroti District | Soroti | 266,189 | 1,412 |
| Ssembabule District | Sembabule | 305,971 | 2,471 |
| Tororo District | Tororo | 609,939 | |
| Wakiso District | Wakiso Town | 3,411,177 | 1,907 |
| Yumbe District | Yumbe | 945,100 | 2,393 |
| Zombo District | Zombo | 312,621 | 898 |
Quick answers
What is the capital of Uganda?
The capital of Uganda is Kampala.
Which continent is Uganda in?
Uganda is in Africa.
How big is Uganda?
Uganda covers 241,550 km². It is number 79 of 195 countries by area.
What is the population of Uganda?
Wikidata lists the population of Uganda as 47,123,531 (2021).
How many districts does Uganda have?
Uganda has 135 first-level administrative divisions, including Abim District, Adjumani District, and Agago District.
Which countries border Uganda?
Uganda shares land borders with DR Congo, Kenya, Rwanda, South Sudan, and Tanzania.